Usage Statistics for shippsspeed.com

Summary Period: December 2007 - Sites
Generated 01-Jan-2008 00:01 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

152        6.71%        22   1.44%       243   1.15%         3   0.65%  host213-85-dynamic.11-87-r.retail.telecomitalia.it
57         2.52%        47   3.07%       372   1.76%         2   0.43%  host125-233-dynamic.5-87-r.retail.telecomitalia.it
54         2.39%        27   1.76%       305   1.44%         1   0.22%  host175-37-dynamic.19-87-r.retail.telecomitalia.it
53         2.34%        41   2.67%       411   1.95%         1   0.22%  host-84-222-109-31.cust-adsl.tiscali.it
46         2.03%        28   1.83%       243   1.15%         1   0.22%  bas3-windsor12-1177903911.dsl.bell.ca
43         1.90%        40   2.61%       292   1.38%         1   0.22%  151.57.205.91
40         1.77%        27   1.76%       218   1.03%         1   0.22%  host219-147-dynamic.18-87-r.retail.telecomitalia.it
36         1.59%        27   1.76%       218   1.03%         1   0.22%  blk-138-53-141.eastlink.ca
34         1.50%        27   1.76%       200   0.95%         1   0.22%  dhcp-0-19-21-1d-34-30.cpe.axion.ca
32         1.41%         0   0.00%         9   0.04%         0   0.00%  ip-122-152-128-49.asianetcom.net
28         1.24%        14   0.91%       394   1.86%        17   3.66%  llf520032.crawl.yahoo.net
27         1.19%        26   1.70%       212   1.00%         1   0.22%  bas3-hamilton14-1128735908.dsl.bell.ca
27         1.19%        26   1.70%       212   1.00%         1   0.22%  d39-43-240.home1.cgocable.net
27         1.19%        19   1.24%       196   0.93%         1   0.22%  host17-90-dynamic.7-87-r.retail.telecomitalia.it
26         1.15%        24   1.57%       211   1.00%         1   0.22%  74.36.40.168
25         1.10%        24   1.57%       201   0.95%         1   0.22%  213.230.130.54
25         1.10%        24   1.57%       201   0.95%         1   0.22%  217.77.161.17
25         1.10%        25   1.63%       388   1.84%        25   5.38%  ip-122-152-128-48.asianetcom.net
24         1.06%        24   1.57%       128   0.60%         2   0.43%  24-182-45-28.static.lnbh.ca.charter.com
24         1.06%         2   0.13%        44   0.21%         2   0.43%  host91-145-dynamic.7-87-r.retail.telecomitalia.it
23         1.02%        14   0.91%       269   1.27%         1   0.22%  69-17-142-111.kingkom.com
22         0.97%        18   1.17%       163   0.77%         1   0.22%  66.50.162.235
21         0.93%        20   1.30%       199   0.94%         1   0.22%  host113-196-dynamic.7-87-r.retail.telecomitalia.it
21         0.93%        10   0.65%       153   0.72%         1   0.22%  host16-90-dynamic.7-87-r.retail.telecomitalia.it
21         0.93%         0   0.00%         6   0.03%         0   0.00%  lj511521.crawl.yahoo.net
20         0.88%        18   1.17%       268   1.27%         2   0.43%  142-217-213-53.telebecinternet.net
20         0.88%        11   0.72%       132   0.63%         1   0.22%  ovc166-185.ovc.uoguelph.ca
19         0.84%        19   1.24%       195   0.93%         1   0.22%  65-23-206-99.prtc.net
18         0.80%         0   0.00%         1   0.01%         0   0.00%  crm58.image.search.mud.yahoo.net
18         0.80%         1   0.07%        18   0.09%         9   1.94%  natcrawlbloc04.net.s1.fti.net
17         0.75%        10   0.65%       156   0.74%         1   0.22%  crawl-66-249-73-5.googlebot.com
17         0.75%         0   0.00%         5   0.02%         0   0.00%  lj511938.crawl.yahoo.net
16         0.71%        16   1.04%       236   1.12%         2   0.43%  smtp.norfolksheriffma.org
15         0.66%        15   0.98%        70   0.33%         1   0.22%  host236-85-dynamic.59-82-r.retail.telecomitalia.it
15         0.66%         8   0.52%       356   1.68%         8   1.72%  llf520028.crawl.yahoo.net
13         0.57%         5   0.33%        80   0.38%         5   1.08%  62.54.4.138
13         0.57%        13   0.85%       116   0.55%         1   0.22%  89-178-53-223.broadband.corbina.ru
13         0.57%        10   0.65%       149   0.71%         1   0.22%  c6dbcbf51.dhcp.bluecom.no
12         0.53%         9   0.59%       144   0.68%         1   0.22%  77-105-62-161.adsl-1.sezampro.yu
12         0.53%        11   0.72%       132   0.63%         1   0.22%  82.59.85.236
12         0.53%        12   0.78%        64   0.30%         1   0.22%  a70106.upc-a.chello.nl
12         0.53%        12   0.78%        64   0.30%         1   0.22%  a70194.upc-a.chello.nl
12         0.53%         7   0.46%        94   0.45%         7   1.51%  crawler4065.ask.com
12         0.53%        12   0.78%        64   0.30%         1   0.22%  dhcp-077-248-044-230.chello.nl
12         0.53%        11   0.72%       135   0.64%         1   0.22%  dpc691914036.direcpc.com
11         0.49%         8   0.52%       119   0.56%         1   0.22%  210-246-12-225.paradise.net.nz
11         0.49%         6   0.39%       249   1.18%         6   1.29%  crawl-66-249-73-12.googlebot.com
11         0.49%        10   0.65%       151   0.71%         1   0.22%  d207-81-111-17.bchsia.telus.net
11         0.49%         5   0.33%        42   0.20%         5   1.08%  www.whois.sc
10         0.44%         5   0.33%        79   0.37%         5   1.08%  8a.6e.5546.static.theplanet.com
10         0.44%         9   0.59%       124   0.59%         1   0.22%  adsl-209-167-98-219.kwic.com
10         0.44%        10   0.65%       139   0.66%         1   0.22%  cable-227-181.zeelandnet.nl
10         0.44%         8   0.52%       119   0.56%         1   0.22%  cpe-66-67-148-150.rochester.res.rr.com
10         0.44%         9   0.59%       134   0.63%         1   0.22%  s010600c090ecb769.wp.shawcable.net
10         0.44%        10   0.65%       204   0.97%         1   0.22%  tc-gw.exabot.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  15.68.213.24.sta.mdswireless.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  207-118-123-244.dyn.centurytel.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  213.230.130.56
9          0.40%         8   0.52%       118   0.56%         1   0.22%  216.16.246.63
9          0.40%         8   0.52%       118   0.56%         1   0.22%  24.244.244.70
9          0.40%         8   0.52%       118   0.56%         1   0.22%  58.111.144.160
9          0.40%         9   0.59%       140   0.66%         5   1.08%  60-240-248-23.static.tpgi.com.au
9          0.40%         8   0.52%       118   0.56%         1   0.22%  63-138-11-3.customer.static.ip.paetec.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  74-32-153-113.dsl1.nor.ny.frontiernet.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  bas2-london14-1096636477.dsl.bell.ca
9          0.40%         8   0.52%       118   0.56%         1   0.22%  bas2-london14-1177569486.dsl.bell.ca
9          0.40%         8   0.52%       118   0.56%         1   0.22%  bas6-london14-1168063881.dsl.bell.ca
9          0.40%         8   0.52%       118   0.56%         1   0.22%  belguecnas10-3637620585.dial.bell.ca
9          0.40%         8   0.52%       118   0.56%         1   0.22%  c-24-14-20-62.hsd1.il.comcast.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  c-71-224-103-216.hsd1.pa.comcast.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  c-76-24-119-148.hsd1.ma.comcast.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  cpe-76-84-233-145.neb.res.rr.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  cpe00179a21807b-cm00195ee19ecc.cpe.net.cable.rogers.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  cpe0018f8349209-cm001692fb3032.cpe.net.cable.rogers.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  d235-136-53.home1.cgocable.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  dynamic-acs-72-23-235-75.zoominternet.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  h69-31-245-49.cust.platinum.ca
9          0.40%         9   0.59%        59   0.28%         1   0.22%  host23-84-dynamic.59-82-r.retail.telecomitalia.it
9          0.40%         8   0.52%       118   0.56%         1   0.22%  jumbo174.adsl.netsonic.fi
9          0.40%         9   0.59%       124   0.59%         1   0.22%  modemcable143.151-57-74.mc.videotron.ca
9          0.40%         9   0.59%        59   0.28%         1   0.22%  nr5-66-161-252-106.fuse.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  oh-76-2-203-24.dhcp.embarqhsd.net
9          0.40%         8   0.52%       118   0.56%         1   0.22%  pool-71-245-138-242.albyny.east.verizon.net
9          0.40%         9   0.59%       140   0.66%         1   0.22%  www.email4321.com
9          0.40%         8   0.52%       118   0.56%         1   0.22%  xplr-ts-11-tor-72-45-126-145.barrettxplore.com
8          0.35%         8   0.52%       118   0.56%         1   0.22%  10.84-49-114.nextgentel.com
8          0.35%         8   0.52%       118   0.56%         1   0.22%  12.153.240.74
8          0.35%         8   0.52%       118   0.56%         1   0.22%  202-141-252-171.multi.net.pk
8          0.35%         8   0.52%        86   0.41%         1   0.22%  219.101.236.136
8          0.35%         8   0.52%       118   0.56%         1   0.22%  86.220.16.152
8          0.35%         8   0.52%        44   0.21%         0   0.00%  a88-115-170-87.elisa-laajakaista.fi
8          0.35%         8   0.52%       118   0.56%         1   0.22%  acce3842.ipt.aol.com
8          0.35%         8   0.52%       118   0.56%         1   0.22%  bas21-toronto12-1242360726.region1.highspeedunplugged.bell.ca
8          0.35%         8   0.52%       118   0.56%         1   0.22%  c-76-116-40-188.hsd1.nj.comcast.net
8          0.35%         0   0.00%         2   0.01%         0   0.00%  crawl-1.cuill.com
8          0.35%         4   0.26%        63   0.30%         4   0.86%  crawler200.ask.com
8          0.35%         8   0.52%       118   0.56%         1   0.22%  dsl-72-10-216-71.bbr0.gmtwny.valstar.net
8          0.35%         8   0.52%       118   0.56%         1   0.22%  e221237.upc-e.chello.nl
8          0.35%         0   0.00%         0   0.00%         1   0.22%  host101-145-dynamic.7-87-r.retail.telecomitalia.it
8          0.35%         8   0.52%       118   0.56%         1   0.22%  host171-20-dynamic.16-87-r.retail.telecomitalia.it
8          0.35%         8   0.52%       118   0.56%         1   0.22%  host81-140-dynamic.20-87-r.retail.telecomitalia.it
8          0.35%         8   0.52%        82   0.39%         4   0.86%  nat240.webtrends.com
8          0.35%         8   0.52%       118   0.56%         1   0.22%  pool-72-70-154-210.hrbgpa.east.verizon.net
8          0.35%         8   0.52%       118   0.56%         1   0.22%  pool-96-224-211-162.nycmny.fios.verizon.net
8          0.35%         4   0.26%       218   1.03%         4   0.86%  static.88.131.106.12.addr.tdcsong.se
8          0.35%         8   0.52%       118   0.56%         1   0.22%  wnpgmb02dc1-20-97.dynamic.mts.net
7          0.31%         7   0.46%        59   0.28%         1   0.22%  88.193.67.217
7          0.31%         7   0.46%        57   0.27%         1   0.22%  89.178.53.223
7          0.31%         0   0.00%         2   0.01%         0   0.00%  crawl-13.cuill.com
7          0.31%         4   0.26%        62   0.29%         7   1.51%  lj511718.crawl.yahoo.net
7          0.31%         3   0.20%        83   0.39%         7   1.51%  lj511999.crawl.yahoo.net
7          0.31%         3   0.20%        47   0.22%         7   1.51%  lj910396.crawl.yahoo.net
6          0.27%         3   0.20%       202   0.96%         3   0.65%  209.249.86.17
6          0.27%         6   0.39%        93   0.44%         3   0.65%  60-240-248-21.static.tpgi.com.au
6          0.27%         1   0.07%        17   0.08%         1   0.22%  crdd03.wap.search.re3.yahoo.com
6          0.27%         4   0.26%       107   0.51%         1   0.22%  livebot-65-55-213-52.search.live.com
6          0.27%         4   0.26%        12   0.06%         6   1.29%  lj511064.crawl.yahoo.net
6          0.27%         3   0.20%       279   1.32%         6   1.29%  lj511860.crawl.yahoo.net
6          0.27%         4   0.26%        63   0.30%         6   1.29%  lj512276.crawl.yahoo.net
6          0.27%         0   0.00%         2   0.01%         0   0.00%  lj910569.crawl.yahoo.net
6          0.27%         1   0.07%        17   0.08%         3   0.65%  llf520061.crawl.yahoo.net
6          0.27%         5   0.33%        83   0.39%         1   0.22%  rrcs-24-172-222-10.central.biz.rr.com
6          0.27%         3   0.20%        19   0.09%         2   0.43%  sbider2.sitebuildit.com
6          0.27%         3   0.20%        24   0.11%         3   0.65%  sbider3.sitebuildit.com
6          0.27%         3   0.20%        47   0.22%         3   0.65%  www.isc.swlabs.org
5          0.22%         4   0.26%       107   0.51%         1   0.22%  bl1sch2044213.phx.gbl
5          0.22%         5   0.33%        81   0.38%         0   0.00%  c58-107-233-153.sunsh7.vic.optusnet.com.au
5          0.22%         0   0.00%         1   0.00%         0   0.00%  crm53.image.search.mud.yahoo.net
5          0.22%         4   0.26%        62   0.30%         2   0.43%  ev1s-209-62-68-194.ev1servers.net
5          0.22%         2   0.13%        25   0.12%         5   1.08%  lj511647.crawl.yahoo.net
5          0.22%         4   0.26%       217   1.03%         3   0.65%  llf520029.crawl.yahoo.net
5          0.22%         2   0.13%       139   0.66%         1   0.22%  oh-71-50-48-43.dhcp.embarqhsd.net
5          0.22%         2   0.13%       109   0.52%         2   0.43%  spider28.yandex.ru
5          0.22%         5   0.33%        65   0.31%         1   0.22%  ucfw.ucdsb.on.ca
4          0.18%         4   0.26%        62   0.29%         2   0.43%  60-240-248-24.static.tpgi.com.au
4          0.18%         3   0.20%        64   0.30%         1   0.22%  82.198.250.69
4          0.18%         4   0.26%        42   0.20%         1   0.22%  86.221.213.59
4          0.18%         2   0.13%       109   0.52%         2   0.43%  by1sch4030317.phx.gbl
4          0.18%         2   0.13%        32   0.15%         1   0.22%  c-76-21-15-72.hsd1.ca.comcast.net
4          0.18%         1   0.07%        13   0.06%         2   0.43%  crawl0.exabot.com
4          0.18%         2   0.13%        32   0.15%         2   0.43%  customer-reverse-entry.208.96.54.76
4          0.18%         2   0.13%        32   0.15%         2   0.43%  customer-reverse-entry.208.96.54.81
4          0.18%         2   0.13%        32   0.15%         2   0.43%  customer-reverse-entry.208.96.54.83
4          0.18%         4   0.26%        81   0.38%         0   0.00%  dsl-trebrasgw1-ff43c100-217.dhcp.inet.fi
4          0.18%         2   0.13%        32   0.15%         2   0.43%  ec2-67-202-26-202.compute-1.amazonaws.com
4          0.18%         2   0.13%        32   0.15%         2   0.43%  ev1s-209-62-82-12.ev1servers.net
4          0.18%         4   0.26%        62   0.29%         4   0.86%  lj511166.crawl.yahoo.net
4          0.18%         4   0.26%       372   1.76%         4   0.86%  lj511224.crawl.yahoo.net
4          0.18%         0   0.00%         1   0.01%         0   0.00%  lj512178.crawl.yahoo.net
4          0.18%         2   0.13%       109   0.52%         2   0.43%  llf520067.crawl.yahoo.net
4          0.18%         0   0.00%         1   0.01%         0   0.00%  robot3.rambler.ru
4          0.18%         1   0.07%        16   0.08%         2   0.43%  speedyspider.entireweb.com
4          0.18%         2   0.13%        32   0.15%         2   0.43%  wsip-70-169-191-4.sb.sd.cox.net
4          0.18%         1   0.07%        16   0.08%         1   0.22%  wsip-98-173-26-142.sb.sd.cox.net
3          0.13%         2   0.13%        59   0.28%         1   0.22%  189-46-19-75.dsl.telesp.net.br
3          0.13%         2   0.13%        31   0.15%         1   0.22%  22.f3.354a.static.theplanet.com
3          0.13%         3   0.20%        47   0.22%         2   0.43%  221.194.136.25
3          0.13%         3   0.20%        37   0.18%         1   0.22%  58.107.233.153
3          0.13%         0   0.00%         0   0.00%         0   0.00%  61.135.220.135
3          0.13%         3   0.20%        36   0.17%         1   0.22%  69-84-207-37.biz.arrival.net
3          0.13%         2   0.13%        31   0.15%         1   0.22%  75.125.194.194
3          0.13%         3   0.20%        64   0.30%         1   0.22%  89-97-190-82.ip18.fastwebnet.it
3          0.13%         3   0.20%        47   0.22%         3   0.65%  bas5-montreal19-1279583067.dsl.bell.ca
3          0.13%         3   0.20%        47   0.22%         3   0.65%  bigfinder.de
3          0.13%         0   0.00%         1   0.00%         0   0.00%  cr09.wap.search.mud.yahoo.com
3          0.13%         2   0.13%        16   0.07%         2   0.43%  crawl2.cosmixcorp.com
3          0.13%         2   0.13%        31   0.15%         1   0.22%  ev1s-216-40-220-18.ev1servers.net
3          0.13%         2   0.13%        31   0.15%         1   0.22%  ev1s-216-40-222-50.ev1servers.net
3          0.13%         2   0.13%        31   0.15%         1   0.22%  ev1s-75-125-47-162.ev1servers.net
3          0.13%         3   0.20%        47   0.22%         3   0.65%  ip-122-152-128-17.asianetcom.net
3          0.13%         0   0.00%         1   0.00%         0   0.00%  ip-122-152-129-54.asianetcom.net
3          0.13%         3   0.20%        53   0.25%         0   0.00%  smail.ucdsb.on.ca
3          0.13%         0   0.00%         0   0.00%         1   0.22%  spider27.yandex.ru
3          0.13%         3   0.20%        47   0.22%         3   0.65%  static-208-80-193-32.as13448.com
3          0.13%         3   0.20%         0   0.00%         3   0.65%  tschild.de
2          0.09%         2   0.13%        31   0.15%         1   0.22%  116.24.49.37
2          0.09%         2   0.13%        21   0.10%         1   0.22%  124.115.4.218
2          0.09%         2   0.13%        21   0.10%         1   0.22%  137.204.42.79
2          0.09%         2   0.13%        31   0.15%         2   0.43%  159.226.40.7
2          0.09%         1   0.07%        16   0.07%         1   0.22%  206.71.145.163
2          0.09%         1   0.07%        16   0.07%         1   0.22%  207-67-117-178.static.twtelecom.net
2          0.09%         2   0.13%         0   0.00%         1   0.22%  208.77.96.98
2          0.09%         2   0.13%         0   0.00%         2   0.43%  217.174.203.41
2          0.09%         1   0.07%        16   0.07%         1   0.22%  220.181.19.190
2          0.09%         2   0.13%        31   0.15%         1   0.22%  44.126.40.59.broad.sz.gd.dynamic.163data.com.cn
2          0.09%         0   0.00%         0   0.00%         0   0.00%  61.135.220.140
2          0.09%         1   0.07%        16   0.07%         1   0.22%  61.247.219.44
2          0.09%         1   0.07%        16   0.07%         1   0.22%  61.247.219.46
2          0.09%         2   0.13%         0   0.00%         1   0.22%  64.79.219.54
2          0.09%         1   0.07%        16   0.07%         1   0.22%  69.36.158.63
2          0.09%         0   0.00%         0   0.00%         1   0.22%  77.88.27.26
2          0.09%         2   0.13%        10   0.05%         0   0.00%  85.226.86.32
2          0.09%         2   0.13%        31   0.15%         2   0.43%  86.216.230.136
2          0.09%         2   0.13%        21   0.10%         1   0.22%  87.5.233.125
2          0.09%         2   0.13%        28   0.13%         1   0.22%  bd3d0e4d.virtua.com.br
2          0.09%         1   0.07%        16   0.07%         1   0.22%  bl1sch2044117.phx.gbl
2          0.09%         1   0.07%        16   0.07%         1   0.22%  by1sch4030218.phx.gbl
2          0.09%         1   0.07%        16   0.07%         1   0.22%  by1sch4030316.phx.gbl
2          0.09%         2   0.13%        32   0.15%         1   0.22%  c-2056e255.1061-1-64736c11.cust.bredbandsbolaget.se
2          0.09%         2   0.13%        10   0.05%         0   0.00%  cache-mtc-aa02.proxy.aol.com
2          0.09%         2   0.13%        86   0.41%         0   0.00%  cache-mtc-aa03.proxy.aol.com
2          0.09%         2   0.13%        33   0.16%         0   0.00%  cache-mtc-ab06.proxy.aol.com
2          0.09%         2   0.13%        31   0.15%         2   0.43%  cache-mtc-ab07.proxy.aol.com
2          0.09%         2   0.13%         0   0.00%         0   0.00%  cache-mtc-ac11.proxy.aol.com
2          0.09%         2   0.13%         9   0.04%         0   0.00%  cache-mtc-ad08.proxy.aol.com
2          0.09%         2   0.13%        63   0.30%         0   0.00%  cache-mtc-ad15.proxy.aol.com
2          0.09%         2   0.13%         3   0.01%         0   0.00%  cache-mtc-af15.proxy.aol.com
2          0.09%         1   0.07%         2   0.01%         1   0.22%  cazoodle115-49.cazoodle.com
2          0.09%         1   0.07%         2   0.01%         1   0.22%  cazoodle115-53.cazoodle.com
2          0.09%         1   0.07%         2   0.01%         1   0.22%  cazoodle115-55.cazoodle.com
2          0.09%         1   0.07%        30   0.14%         1   0.22%  cazoodle115-75.cazoodle.com
2          0.09%         1   0.07%         5   0.03%         0   0.00%  cazoodle115-76.cazoodle.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  crawl-66-249-67-20.googlebot.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  crawler101.ask.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  customer-reverse-entry.208.96.10.200
2          0.09%         1   0.07%        16   0.07%         1   0.22%  customer-reverse-entry.208.96.54.68
2          0.09%         1   0.07%        16   0.07%         1   0.22%  customer-reverse-entry.208.96.54.72
2          0.09%         1   0.07%        16   0.07%         1   0.22%  customer-reverse-entry.208.96.54.88
2          0.09%         1   0.07%        16   0.07%         1   0.22%  customer-reverse-entry.208.96.54.91
2          0.09%         2   0.13%        31   0.15%         1   0.22%  ev1s-216-40-222-98.ev1servers.net
2          0.09%         1   0.07%        16   0.07%         1   0.22%  guruji.com
2          0.09%         2   0.13%        31   0.15%         1   0.22%  keltiq.com
2          0.09%         1   0.07%        93   0.44%         1   0.22%  livebot-65-55-209-242.search.live.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  livebot-65-55-209-248.search.live.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  livebot-65-55-215-20.search.live.com
2          0.09%         0   0.00%         1   0.00%         2   0.43%  lj511028.crawl.yahoo.net
2          0.09%         0   0.00%         1   0.00%         2   0.43%  lj511214.crawl.yahoo.net
2          0.09%         0   0.00%         1   0.00%         2   0.43%  lj511254.crawl.yahoo.net
2          0.09%         0   0.00%         1   0.00%         2   0.43%  lj512315.crawl.yahoo.net
2          0.09%         1   0.07%        16   0.07%         1   0.22%  llf520055.crawl.yahoo.net
2          0.09%         1   0.07%        16   0.07%         1   0.22%  llf520056.crawl.yahoo.net
2          0.09%         1   0.07%        16   0.07%         1   0.22%  sbider4.sitebuildit.com
2          0.09%         1   0.07%        16   0.07%         1   0.22%  sbider5.sitebuildit.com
2          0.09%         2   0.13%         0   0.00%         1   0.22%  sczxserv.com
2          0.09%         0   0.00%         1   0.00%         0   0.00%  u15201770.onlinehome-server.com
2          0.09%         2   0.13%        31   0.15%         1   0.22%  us4.halonet.com.au
1          0.04%         1   0.07%        16   0.07%         1   0.22%  116.76.197.184
1          0.04%         1   0.07%        16   0.07%         1   0.22%  130.19.84.222.broad.nn.gx.dynamic.163data.com.cn
1          0.04%         1   0.07%        16   0.07%         1   0.22%  195-33.ae.cgocable.ca
1          0.04%         1   0.07%        16   0.07%         1   0.22%  195.166.237.254
1          0.04%         0   0.00%         0   0.00%         0   0.00%  202.160.178.101
1          0.04%         1   0.07%        16   0.07%         1   0.22%  207.178.0.196
1          0.04%         1   0.07%        16   0.07%         1   0.22%  211.72.29.138
1          0.04%         1   0.07%        16   0.07%         1   0.22%  216.171.98.77
1          0.04%         1   0.07%        16   0.07%         1   0.22%  221.122.60.240
1          0.04%         1   0.07%        16   0.07%         1   0.22%  222.134.126.164
1          0.04%         1   0.07%        16   0.07%         1   0.22%  38.100.41.102
1          0.04%         1   0.07%        16   0.07%         1   0.22%  41.207.194.200
1          0.04%         1   0.07%        16   0.07%         1   0.22%  41.207.25.186
1          0.04%         1   0.07%        16   0.07%         1   0.22%  60.240.248.23
1          0.04%         0   0.00%         0   0.00%         0   0.00%  61.135.163.115
1          0.04%         0   0.00%         0   0.00%         0   0.00%  64.208.172.180
1          0.04%         1   0.07%        16   0.07%         1   0.22%  65.59.220.18
1          0.04%         0   0.00%         0   0.00%         0   0.00%  65.98.224.5
1          0.04%         1   0.07%        16   0.07%         1   0.22%  66.36.243.210
1          0.04%         1   0.07%        16   0.07%         1   0.22%  69.59.28.197
1          0.04%         1   0.07%        93   0.44%         1   0.22%  72.14.194.28
1          0.04%         1   0.07%        16   0.07%         1   0.22%  78.135.23.175
1          0.04%         1   0.07%        16   0.07%         1   0.22%  80.94.160.7
1          0.04%         0   0.00%         0   0.00%         0   0.00%  81.172.103.178
1          0.04%         0   0.00%         0   0.00%         0   0.00%  81.19.67.14
1          0.04%         1   0.07%        11   0.05%         0   0.00%  87.248.106.36
1          0.04%         1   0.07%        16   0.07%         1   0.22%  89.97.190.82
1          0.04%         1   0.07%        16   0.07%         1   0.22%  92.f5.344a.static.theplanet.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  adsl-69-214-252-193.dsl.chmpil.sbcglobal.net
1          0.04%         1   0.07%        16   0.07%         1   0.22%  atropos.burtonhosting.com
1          0.04%         1   0.07%        93   0.44%         1   0.22%  bas4-kitchener06-1096618733.dsl.bell.ca
1          0.04%         1   0.07%        16   0.07%         1   0.22%  bas4-montreal02-1096720584.dsl.bell.ca
1          0.04%         1   0.07%        16   0.07%         1   0.22%  buvikbn-bcn01.idi.ntnu.no
1          0.04%         1   0.07%        16   0.07%         1   0.22%  c-75-73-42-85.hsd1.mn.comcast.net
1          0.04%         1   0.07%         6   0.03%         1   0.22%  cache-mtc-aa04.proxy.aol.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  cpc2-clif3-0-0-cust559.nott.cable.ntl.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  cpe-24-93-107-171.columbus.res.rr.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  cpe00e0f23501c9-cm0012c924bc66.cpe.net.cable.rogers.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  cust-65-98-224-5.static.o1.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  dhcp-50197.fa-s.ntnu.no
1          0.04%         1   0.07%        16   0.07%         1   0.22%  ec2-67-202-27-193.compute-1.amazonaws.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  ec2-67-202-27-66.compute-1.amazonaws.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  ec2-67-202-33-251.compute-1.amazonaws.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  gra94-5-82-227-146-101.fbx.proxad.net
1          0.04%         1   0.07%        16   0.07%         1   0.22%  host52.untangle.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  i121-117-79-146.s04.a013.ap.plala.or.jp
1          0.04%         1   0.07%        11   0.05%         0   0.00%  img2.mobile.sp1.yahoo.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  lj511221.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj511361.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj511774.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj512051.crawl.yahoo.net
1          0.04%         0   0.00%         0   0.00%         1   0.22%  lj512228.crawl.yahoo.net
1          0.04%         1   0.07%        16   0.07%         1   0.22%  mail.woodleysdigital.co.uk
1          0.04%         1   0.07%        16   0.07%         1   0.22%  ns2.tnpw.net
1          0.04%         1   0.07%        16   0.07%         1   0.22%  p5490e52c.dip.t-dialin.net
1          0.04%         1   0.07%        16   0.07%         1   0.22%  pm1.irt.drexel.edu
1          0.04%         1   0.07%        16   0.07%         1   0.22%  pm2.irt.drexel.edu
1          0.04%         1   0.07%        16   0.07%         1   0.22%  pm3.irt.drexel.edu
1          0.04%         1   0.07%         5   0.02%         0   0.00%  proxy.netsweeper.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  prx9.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  rrcs-67-78-34-170.sw.biz.rr.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  rrcs-67-78-34-174.sw.biz.rr.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  rrcs-71-43-121-115.se.biz.rr.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  s15280097.onlinehome-server.info
1          0.04%         0   0.00%         0   0.00%         0   0.00%  sdcrawler1.ig.ntnu.no
1          0.04%         1   0.07%        16   0.07%         1   0.22%  serv3.newcustomerconnect.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  server23.siliconinfo.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  smtp.ipc.hr
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-37.as13448.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-42.as13448.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-43.as13448.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-44.as13448.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-48.as13448.com
1          0.04%         1   0.07%        16   0.07%         1   0.22%  static-208-80-193-49.as13448.com
